Dallas Salary Data 2026
| Metric | Dallas, TX |
|---|---|
| Minimum Wage | $7.25/hour (~$15,080/year) |
| Median Household Income | $59,540/year |
| State Income Tax | None (0%) |
| Median Home Value | $326,000 |
Estimated Take-Home Pay in Dallas
| Salary | Est. Federal Tax | State Tax | FICA | Est. Take-Home |
|---|---|---|---|---|
| $50,000 | ~$5,914 | $0 ✅ | ~$3,825 | ~$40,261/yr |
| $70,000 | ~$10,314 | $0 ✅ | ~$5,355 | ~$54,331/yr |
| $90,000 | ~$14,714 | $0 ✅ | ~$6,885 | ~$68,401/yr |
| $120,000 | ~$21,648 | $0 ✅ | ~$9,180 | ~$89,172/yr |
| $150,000 | ~$28,848 | $0 ✅ | ~$11,475 | ~$109,677/yr |
Calculate Your Exact Dallas Take-Home Pay
Use the Free Calculator →FAQ
What is the minimum wage in Dallas?
Dallas's minimum wage is $7.25 per hour as of 2026 (~$15,080/year full-time).
Is $59,540 a good salary in Dallas?
The median household income in Dallas is $59,540. With a median home price of $326,000, housing affordability varies significantly by neighborhood.