Denver Salary Data 2026
| Metric | Denver, CO |
|---|---|
| Minimum Wage | $18.29/hour (~$38,043/year) |
| Median Household Income | $72,379/year |
| State Income Tax | 4.4% |
| Median Home Value | $578,000 |
Estimated Take-Home Pay in Denver
| Salary | Est. Federal Tax | State Tax | FICA | Est. Take-Home |
|---|---|---|---|---|
| $50,000 | ~$5,914 | ~$1,320 | ~$3,825 | ~$38,941/yr |
| $70,000 | ~$10,314 | ~$1,848 | ~$5,355 | ~$52,483/yr |
| $90,000 | ~$14,714 | ~$2,376 | ~$6,885 | ~$66,025/yr |
| $120,000 | ~$21,648 | ~$3,168 | ~$9,180 | ~$86,004/yr |
| $150,000 | ~$28,848 | ~$3,960 | ~$11,475 | ~$105,717/yr |
Calculate Your Exact Denver Take-Home Pay
Use the Free Calculator →FAQ
What is the minimum wage in Denver?
Denver's minimum wage is $18.29 per hour as of 2026 (~$38,043/year full-time).
Is $72,379 a good salary in Denver?
The median household income in Denver is $72,379. With a median home price of $578,000, housing affordability varies significantly by neighborhood.