Houston Salary Data 2026
| Metric | Houston, TX |
|---|---|
| Minimum Wage | $7.25/hour (~$15,080/year) |
| Median Household Income | $57,791/year |
| State Income Tax | None (0%) |
| Median Home Value | $305,000 |
Estimated Take-Home Pay in Houston
| Salary | Est. Federal Tax | State Tax | FICA | Est. Take-Home |
|---|---|---|---|---|
| $50,000 | ~$5,914 | $0 ✅ | ~$3,825 | ~$40,261/yr |
| $70,000 | ~$10,314 | $0 ✅ | ~$5,355 | ~$54,331/yr |
| $90,000 | ~$14,714 | $0 ✅ | ~$6,885 | ~$68,401/yr |
| $120,000 | ~$21,648 | $0 ✅ | ~$9,180 | ~$89,172/yr |
| $150,000 | ~$28,848 | $0 ✅ | ~$11,475 | ~$109,677/yr |
Calculate Your Exact Houston Take-Home Pay
Use the Free Calculator →FAQ
What is the minimum wage in Houston?
Houston's minimum wage is $7.25 per hour as of 2026 (~$15,080/year full-time).
Is $57,791 a good salary in Houston?
The median household income in Houston is $57,791. With a median home price of $305,000, housing affordability varies significantly by neighborhood.