Los Angeles Salary Data 2026
| Metric | Los Angeles, CA |
|---|---|
| Minimum Wage | $17.28/hour (~$35,942/year) |
| Median Household Income | $71,358/year |
| State Income Tax | 1%–13.3% |
| Median Home Value | $886,000 |
Estimated Take-Home Pay in Los Angeles
| Salary | Est. Federal Tax | State Tax | FICA | Est. Take-Home |
|---|---|---|---|---|
| $50,000 | ~$5,914 | ~$3,990 | ~$3,825 | ~$36,271/yr |
| $70,000 | ~$10,314 | ~$5,586 | ~$5,355 | ~$48,745/yr |
| $90,000 | ~$14,714 | ~$7,182 | ~$6,885 | ~$61,219/yr |
| $120,000 | ~$21,648 | ~$9,576 | ~$9,180 | ~$79,596/yr |
| $150,000 | ~$28,848 | ~$11,970 | ~$11,475 | ~$97,707/yr |
Calculate Your Exact Los Angeles Take-Home Pay
Use the Free Calculator →FAQ
What is the minimum wage in Los Angeles?
Los Angeles's minimum wage is $17.28 per hour as of 2026 (~$35,942/year full-time).
Is $71,358 a good salary in Los Angeles?
The median household income in Los Angeles is $71,358. With a median home price of $886,000, housing affordability varies significantly by neighborhood.