Philadelphia Salary Data 2026
| Metric | Philadelphia, PA |
|---|---|
| Minimum Wage | $7.25/hour (~$15,080/year) |
| Median Household Income | $52,649/year |
| State Income Tax | 3.07%+3.75% city |
| Median Home Value | $242,000 |
Estimated Take-Home Pay in Philadelphia
| Salary | Est. Federal Tax | State Tax | FICA | Est. Take-Home |
|---|---|---|---|---|
| $50,000 | ~$5,914 | ~$921 | ~$3,825 | ~$39,340/yr |
| $70,000 | ~$10,314 | ~$1,289 | ~$5,355 | ~$53,042/yr |
| $90,000 | ~$14,714 | ~$1,658 | ~$6,885 | ~$66,743/yr |
| $120,000 | ~$21,648 | ~$2,210 | ~$9,180 | ~$86,962/yr |
| $150,000 | ~$28,848 | ~$2,763 | ~$11,475 | ~$106,914/yr |
Calculate Your Exact Philadelphia Take-Home Pay
Use the Free Calculator →FAQ
What is the minimum wage in Philadelphia?
Philadelphia's minimum wage is $7.25 per hour as of 2026 (~$15,080/year full-time).
Is $52,649 a good salary in Philadelphia?
The median household income in Philadelphia is $52,649. With a median home price of $242,000, housing affordability varies significantly by neighborhood.